| Test | : | ESTRADIOL (ECLIA) |
| Other Test Request Name | : | • Oestradiol • E2 • 17-B-estradiol |
| Test Composition | : | Not applicable |
| Intended Use | : | • The biologically most active estrogen is 17-B Estradiol. The determination of estradiol is utilized clinically in the elucidation of fertility disorders in the hypothalamus-pituitary-gonad axis, gynecomastia, estrogen-producing ovarian and testicular tumors and in hyperplasia of the adrenal cortex. Further clinical indications are the monitoring of fertility therapy and determining the time of ovulation within the framework of in vitro fertilization (IVF). • Used in the diagnosis and treatment of various hormonal sexual disorders and in assessing placental function in complicated pregnancy. • Diagnostic applications of estradiol assays include assessment of ovarian function in a wide variety of situations (menstrual disorders, precocious or delayed puberty, assisted reproduction protocols). • For men, estradiol measurement may be useful in the evaluation of gynecomastia |
| Methodology | : | Electrochemiluminescence Immunoassay (ECLIA) |
| Laboratory Section | : | Immunology |
| Special Instructions/Patient Preparations | : | • For patients taking high biotin doses (i.e. >5 mg/day), sample should be taken at least 8 hours from last biotin administration. • Samples should not be taken from patients being treated with Fulvestrant - a drug treatment of hormone receptor-positive metastatic breast cancer in postmenopausal women with disease progression following anti-estrogen therapy. • Samples should not be taken from patients who have been exposed to vaccines containing rabbit serum or when keeping rabbits as pet animals. |
| Collection/Sample Container | : | Red or Gold tube |
Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | 1-3mL Serum |
| Alternative Specimen and Volume Requirement | : | 1-3mL Plasma (Li-heparin/ K2-, K3- EDTA) |
| Specimen Stability | | |
| • Room Temperature (15-25°C) | : | 12 Hours |
| • Refrigerated Temperature (2-8°C) | : | 2 Days |
| • Freezer Temperature (-20°C) | : | 6 Months (Freeze only once) |
| Transport Temperature | : | Transport specimen at 2°C – 8 °C (with cold packs) |
| Rejection Criteria | : | • Hemolyzed specimen • Markedly lipemic specimen • Exceeded sample stability requirement • Quantity not sufficient • Improperly labeled specimens • Samples from patients receiving Biotin therapy and Fulvestrant treatment. |
| Running Day | : | Monday, Wednesday, Friday |
| Cut Off Time | : | Monday to Saturday:10:00 PM Sunday:6:00PM |
| TAT/Releasing of Results | : | ROUTINE (on running days) • 4 hours after receipt of specimen/ arrival of messenger STAT (on running days only) • 2½ hours from extraction/messenger arrival |
| Reference Interval/Result Interpretation | : | Female: Follicular phase:12.40-233.00 pg/mL Ovulation phase: 41.00-398.00 pg/mL Luteal Phase: 22.30-341.00 pg/mL Post Menopause: <5.00-138.00 pg/mL
Pregnant Women: 1st trimester: 154.00-3243.00 pg/mL 2nd trimester: 1561.00-21280.00 pg/mL 3rd trimester: 8525.00->30000.00 pg/mL
Male in pg/mL: 25.80-60.70 pg/mL |
| Limitations/Interferences | : | •Erroneous test results may be obtained from samples taken from patients who have been exposed to vaccines containing rabbit serum or when keeping rabbits as pet animals. •Due to the risk of cross reactivity, this assay should not be used when monitoring Estradiol levels in patients being treated with Fulvestrant. |
| Frequently Asked Questions (FAQs) | : | Q: Is Estradiol same with Estrogen? A: No, we have a different testing method for determining Estrogen level - Estrogen (RIA), Test Code: ESTRI9, under Special Test Section. |
| Related Words/Test | : | Fertility Testing, Placental/ Ovarian Function, Estrogen Fractions/ Fractionated, Estrone (E1), Estriol (E3), Estrogenic Hormones, Estrogens, FSH, LH, Progesterone, Testosterone, Second Trimester Maternal Serum Screening, SHBG, Androstenedione, DHEA |