Laboratory Test Preparation

| Test | : | ABDOMEN X-RAY |
| Other Test Request Name | : | Scout Film Abdomen, Whole Abdomen x-ray |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to assessed abdominal pathologies, including bowel obstructions, calcifications and neoplastic changes. It is also used as a scout/baseline image for contrast studies of the abdomen (i.e. small bowel follow-through). |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your upper and lower garment and brassiere for female to wear a gown during the exam. Patients are advised not to wear clothes with buttons or with rubberized material prior to the procedure instead, please wear any color plain T-shirt. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | ABDOMEN X-RAY (PEDIA) |
| Other Test Request Name | : | Scout Film Abdomen, Whole Abdomen x-ray |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to assessed abdominal pathologies, including bowel obstructions, calcifications and neoplastic changes. It is also used as a scout/baseline image for contrast studies of the abdomen (i.e. small bowel follow-through). |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your upper and lower garment and brassiere for female to wear a gown during the exam. Patients are advised not to wear clothes with buttons or with rubberized material prior to the procedure instead, please wear any color plain T-shirt. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | ABDOMEN X-RAY DECUBITUS |
| Other Test Request Name | : | Not Applicable |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to identify free intraperitoneal gas (pneumoperitoneum). |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your upper and lower garment and brassiere for female to wear a gown during the exam. Patients are advised not to wear clothes with buttons or with rubberized material prior to the procedure instead, please wear any color plain T-shirt. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | ANKLE X-RAY |
| Other Test Request Name | : | Not Applicable |
| Test Composition | : | Not Applicable |
| Intended Use | : | The ankle, or talocrural, is the joint between the foot and leg. It consists of three bones - the tibia (shin bone), fibula (calf bone), and the talus (foot bone above the heel bone).
|
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your lower garment and for female to wear a gown during the exam. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | ARM X-RAY |
| Other Test Request Name | : | HUMERUS |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to detects traumatic injury to the shaft of the humerus.
|
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your upper garment and brassiere for female to wear a gown during the exam. Patients are advised not to wear clothes with buttons or with rubberized material prior to the procedure instead, please wear any color plain T-shirt. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | BABYGRAM |
| Other Test Request Name | : | Not Applicable |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to diagnose chest and abdominal disease or pathology of a infant patient. |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your upper and lower garment of the pediatric patient. Parents or guardian are advised not to dressed the patient with buttons or with rubberized material prior to the procedure instead, please wear any color plain T-shirt. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | BALLCATCHER'S VIEW |
| Other Test Request Name | : | Norgaard projection, or posterior oblique view of both hands |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to evaluate for early evidence of rheumatoid arthritis at second through the fifth proximal phalanges and MCP joints. It is used to rule out fractures of the base of fifth metacarpal of both hands. |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | BONE AGING X-RAY |
| Other Test Request Name | : | Not Applicable |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to helps doctors estimate the maturity of a child's skeletal system. It's usually done by taking a single X-ray of the left wrist, hand, and fingers |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | CALCANEUS X-RAY |
| Other Test Request Name | : | Os Calcis |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to visualize pathologies or fractures resulting in medial or lateral displacement. |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your lower garment and for female to wear a gown during the exam. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | CHEST X-RAY |
| Other Test Request Name | : | Not Applicable |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to help find the cause of symptoms such as cough, shortness of breath, or chest pain. It can detect signs of asthma, pneumonia, a collapsed lung, heart problems (such as an enlarged heart), and broken ribs or lung damage after an injury. Chest X-rays can reveal small metal objects (such as coins) that might have been swallowed. They can also help confirm that medical tubes have been placed in the right locations in the lungs, heart, blood vessels, or stomach. |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your upper garment and brassiere for female to wear a gown during the exam. Patients are advised not to wear clothes with buttons or with rubberized material prior to the procedure instead, please wear any color plain T-shirt. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | CHEST X-RAY (APICO) |
| Other Test Request Name | : | lordotic view |
| Test Composition | : | Not Applicable |
| Intended Use | : | is used to detect lesion behind the clavicle. The clavicle projects up in the lordotic view and projects down in the kyphotic view, making the lesion visible without the overlapping clavicle. |
| Methodology | : | Not Applicable |
| Laboratory Section | : | Not Applicable |
| Special Instructions/Patient Preparations | : | • There is no special preparation. you will be asked to remove your upper garment and brassiere for female to wear a gown during the exam. Patients are advised not to wear clothes with buttons or with rubberized material prior to the procedure instead, please wear any color plain T-shirt. |
| Collection/Sample Container | : | Not Applicable |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | Not Applicable |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not Applicable |
| • Refrigerated Temperature (2-8°C) | : | Not Applicable |
| • Freezer Temperature (-20°C) | : | Not Applicable |
| Transport Temperature | : | Not Applicable |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Not Applicable |
| Cut Off Time | : | Not Applicable |
| TAT/Releasing of Results | : | Result will be available online the next day at 2PM. |
| Reference Interval/Result Interpretation | : | Radiopaedia |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Q. Do I need to schedule an appointment for an X-ray? |
| Related Words/Test | : | Not Applicable |
| Test | : | 24 Hour Urine Iron |
| Other Test Request Name | : |
|
| Test Composition | : | Not Applicable |
| Intended Use | : | An element which plays a key role in hemoglobin, myoglobin and various respiratory enzyme systems. Very high levels are found in hemochromatosis, both primary (due to excess intestinal absorption) and secondary to over-consumption (alcoholism, repeated blood transfusions, etc.). Low iron levels are due to insufficient intake, poor absorption, increased requirement (e.g. during pregnancy) or heavy losses (bleeding). |
| Methodology | : | Inductively Coupled Plasma (ICP) • Mass Spectrometry (MS) |
| Laboratory Section | : | Special Test |
| Special Instructions/Patient Preparations | : | No patient preperation necessary. |
| Collection/Sample Container | : | Sterlie leak proof container |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | 100 ML Aliquot of 24 Urine Collected without preservative |
| Alternative Specimen and Volume Requirement | : | Not Applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | 24 Hours |
| • Refrigerated Temperature (2-8°C) | : | 7 Days |
| • Freezer Temperature (-20°C) | : | 28 Days |
| Transport Temperature | : | Transport specimen at 2 – 30 °C Ref temp |
| Rejection Criteria | : | Not Applicable |
| Running Day | : | Batch Running |
| Cut Off Time | : | Monday, 12:00 PM
|
| TAT/Releasing of Results | : | 3 weeks after cut-off (excluding saturday, sunday and Holidays) |
| Reference Interval/Result Interpretation | : | Not Applicable |
| Limitations/Interferences | : | Not Applicable |
| Frequently Asked Questions (FAQs) | : | Not Applicable |
| Related Words/Test | : | Not Applicable |
| Test | : | 24H Urine Magnesium |
| Other Test Request Name | : | • 24 Hour Urine Mg |
| Test Composition | : | Not applicable |
| Intended Use | : | May provide earlier indication of evolving defiency than serum, magnesium deficiency may lead to hypocalcemia and cardiac arrhythmias. |
| Methodology | : | Colorimetric |
| Laboratory Section | : | Chemistry |
| Special Instructions/Patient Preparations | : | 24 Hour Urine Collection procedure: |
| Collection/Sample Container | : | Clean plastic (metal-free) container |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | 24 Hr Urine Sample |
| Alternative Specimen and Volume Requirement | : | Not applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | 1 Week |
| • Refrigerated Temperature (2-8°C) | : | 1 Week |
| • Freezer Temperature (-20°C) | : | 1 Month |
| Transport Temperature | : | Transport specimen at 2 – 8 °C (with cold packs) |
| Rejection Criteria | : | • Exceeded sample stability requirement |
| Running Day | : | Daily |
| Cut Off Time | : | Monday to Saturday: 10:00 PM Sunday: 6:00pm |
| TAT/Releasing of Results | : | RUNNING TIME: 6:00 AM onwards
RELEASING TIME: ROUTINE |
| Reference Interval/Result Interpretation | : | 3.00-5.00 mmol/24Hr (72.90-121.50 mg/24Hr) |
| Limitations/Interferences | : | • Erythrocytes in urine can produce falsely elevated results due to intracellular magnesium levels. |
| Frequently Asked Questions (FAQs) | : | Not applicable |
| Related Words/Test | : | Cardiac arrhythmias |
| Test | : | 24H Urine Osmolality |
| Other Test Request Name | : | Not applicable |
| Test Composition | : | Not applicable |
| Intended Use | : | Urine osmolality reflects the molecular concentration of solutes excreted in the urine and the water excretion status. It detects the concentration and dilution abilities of the kidneys. Aids in monitoring of electrolyte and water balance. |
| Methodology | : | Freezing Point Depression |
| Laboratory Section | : | Chemistry |
| Special Instructions/Patient Preparations | : | No patient preparation necessary. |
| Collection/Sample Container | : | Plastic leak proof clean container |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | 60 mL of 24 Hour Urine |
| Alternative Specimen and Volume Requirement | : | Not applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | Not acceptable |
| • Refrigerated Temperature (2-8°C) | : | 2 Days |
| • Freezer Temperature (-20°C) | : | >/=3 days |
| Transport Temperature | : | Transport specimen at 2-8°C (with cold packs). |
| Rejection Criteria | : |
|
| Running Day | : | Tuesday and Friday |
| Cut Off Time | : | Monday to Saturday:10:00 PM Sunday:6:00PM |
| TAT/Releasing of Results | : | ROUTINE(on running day) STAT(on running day) |
| Reference Interval/Result Interpretation | : | 300-900 mmol/kg H2O (mOsm/kg H2O) |
| Limitations/Interferences | : | Samples that contain large amounts of glucose or sugars, etc. can cause fluctuations in the formation of ice crystals due to their viscosity. |
| Frequently Asked Questions (FAQs) | : | Q: What is Osmolality? A: Osmolality is a measure of the number of dissolved particles in a fluid. A test for osmolality measures the amount of dissolved substances such as sodium, potassium, chloride, glucose and urea in a sample of blood and sometimes in urine.
Q: When is it ordered? A: Testing may be ordered when a person has an unexplained low blood sodium or signs and symptoms that a healthcare practitioner suspects may be due to low blood sodium such as:
A urine osmolality test may be ordered along with blood testing when a health practitioner wants to compare urine results with the serum osmolality and/or when the person being tested is producing increased or decreased amounts of urine. |
| Related Words/Test | : | Sodium, Hyponatremia, Hypernatremia, dehydration, Kidney function |
| Test | : | 24H Urine Phosphorus |
| Other Test Request Name | : | • 24 Hour Urine PO4 |
| Test Composition | : | Not applicable |
| Intended Use | : | • Evaluation of hypo- or hyper-phosphatemic states |
| Methodology | : | Phosphomolybdate |
| Laboratory Section | : | Chemistry |
| Special Instructions/Patient Preparations | : | •Obtain urine preservative (30 mL HCL of 6M HCL) from laboratory prior to collection.
|
| Collection/Sample Container | : | Clean plastic container with 30 mL HCL |
| Specimen and Volume Requirement Note:Follow tube manufacturer recommendation. | : | 24 Hr Urine Sample |
| Alternative Specimen and Volume Requirement | : | Not applicable |
| Specimen Stability | ||
| • Room Temperature (15-25°C) | : | 2 Days |
| • Refrigerated Temperature (2-8°C) | : | No Recommendation |
| • Freezer Temperature (-20°C) | : | No Recommendation |
| Transport Temperature | : | Transport specimen at 15-25°C (room temperature) |
| Rejection Criteria | : | • Exceeded sample stability requirement
|
| Running Day | : | Daily |
| Cut Off Time | : | Monday to Saturday:6 PM Sunday:6:00PM |
| TAT/Releasing of Results | : | RUNNING TIME: 6:00 AM onwards |
| Reference Interval/Result Interpretation | : | 12.90-42.00 mmol/24Hr (0.40-1.30 g/24Hr) |
| Limitations/Interferences | : | None specified |
| Frequently Asked Questions (FAQs) | : | Not applicable |
| Related Words/Test | : | hypo- or hyper-phosphatemic states, nephrolithiasis |